| 000 | 00391nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c729 _d729 |
||
| 003 | OSt | ||
| 005 | 20190915163046.0 | ||
| 008 | 190722s9999 xx 000 0 und d | ||
| 020 | _a978-1259666360 | ||
| 040 | _cmaju | ||
| 100 | _aDouglas A Lind | ||
| 245 | 0 | _aStatistical Techniques in Business and Economics | |
| 260 |
_aNew Delhi _bMc Graw Hill _c2015 |
||
| 300 | _a860 | ||
| 942 |
_cBK _2ddc |
||