| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c692 _d692 |
||
| 003 | OSt | ||
| 005 | 20190925192108.0 | ||
| 008 | 190722s9999 xx 000 0 und d | ||
| 020 | _a978-981-4227-90-2 | ||
| 040 | _cmaju | ||
| 100 | _aMary Ellen Guffey | ||
| 245 | 0 | _aEssentials of Business Communication | |
| 260 |
_aAsia _bCengage learning _c2008 |
||
| 300 | _a528 | ||
| 942 |
_cBK _2ddc |
||