| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c6084 _d6084 |
||
| 003 | OSt | ||
| 005 | 20191005145915.0 | ||
| 008 | 190906s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0415459396 | ||
| 040 | _cmaju | ||
| 100 | _a Mike Stabler | ||
| 245 | 4 | _aThe Economics of Tourism | |
| 260 |
_aNew Jersey _bPrentice Hall _c1997 |
||
| 300 | _a264 | ||
| 942 |
_cBK _2ddc |
||