| 000 | 00406nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c603 _d603 |
||
| 003 | OSt | ||
| 005 | 20190915162219.0 | ||
| 008 | 190722s9999 xx 000 0 und d | ||
| 020 | _a978-1408076019 | ||
| 040 | _cmaju | ||
| 100 | _aMankiw, N. Gregory, Tylor, Mark P. and Ashwin, Andrew | ||
| 245 | 0 | _aBusiness Economics | |
| 260 |
_aAustralia _bCengage Learning _c2013 |
||
| 300 | _axviii,560 | ||
| 942 |
_cBK _2ddc |
||