| 000 | 00381nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c6001 _d6001 |
||
| 003 | OSt | ||
| 005 | 20191005151405.0 | ||
| 008 | 190906s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0470009932 | ||
| 040 | _cmaju | ||
| 100 | _aTruett & Truett | ||
| 245 | 0 | _aManagerial Economics Analysis Problems Cases | |
| 260 |
_aUSA _bSouth-Western _c1995 |
||
| 300 | _a684 | ||
| 942 |
_cBK _2ddc |
||