| 000 | 00439nam a2200145Ia 4500 | ||
|---|---|---|---|
| 999 |
_c370 _d370 |
||
| 003 | OSt | ||
| 005 | 20190927113126.0 | ||
| 008 | 190722s9999 xx 000 0 und d | ||
| 020 | _a978-9352602216 | ||
| 040 | _cmaju | ||
| 100 | _aTrishna's Knoledge Systems | ||
| 245 | 0 | _aGATE Graduate Aptitude Test in Engineering (Electronics and Communication Engineering) 2016 | |
| 260 |
_aIndia _bPearson India Education Services _c2016 |
||
| 942 |
_cBK _2ddc |
||