| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2878 _d2878 |
||
| 003 | OSt | ||
| 005 | 20190925153213.0 | ||
| 008 | 190902s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cmaju | ||
| 100 | _aHamid A. Hakeem | ||
| 245 | 0 | _aIntroductory Statistics For Economics And Management | |
| 260 |
_aLondon _bPrentice Hall _c2001 |
||
| 300 | _a99 | ||
| 942 |
_cBK _2ddc |
||