| 000 | 00359nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2762 _d2762 |
||
| 003 | OSt | ||
| 005 | 20190921122815.0 | ||
| 008 | 190902s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0132555937 | ||
| 040 | _cmaju | ||
| 100 | _aHamdy A. Taha | ||
| 245 | 0 | _aOperations Research | |
| 260 |
_aIndia _bThe McGraw-Hill _c1862 |
||
| 300 | _a830 | ||
| 942 |
_cBK _2ddc |
||