| 000 | 00406nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2731 _d2731 |
||
| 003 | OSt | ||
| 005 | 20191003105001.0 | ||
| 008 | 190902s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0749413101 | ||
| 040 | _cmaju | ||
| 100 | _aJobn Ogilvie | ||
| 245 | 0 | _aTrasury Management tools and techniques for countering financial risks | |
| 260 |
_aNew Yrok _bCIMA _c6383 |
||
| 300 | _a1999 | ||
| 942 |
_cBK _2ddc |
||