| 000 | 00358nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2706 _d2706 |
||
| 003 | OSt | ||
| 005 | 20190917100302.0 | ||
| 008 | 190902s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-8122421729 | ||
| 040 | _cmaju | ||
| 100 | _aDavid Lando | ||
| 245 | 0 | _aCredit Risk Modeling | |
| 260 |
_aIndia _bThe McGraw-Hill _c2007 |
||
| 300 | _a310 | ||
| 942 |
_cBK _2ddc |
||