| 000 | 00360nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2703 _d2703 |
||
| 003 | OSt | ||
| 005 | 20191003110615.0 | ||
| 008 | 190902s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-9325982291 | ||
| 040 | _cmaju | ||
| 100 | _aIM Pandey | ||
| 245 | 0 | _aFinancial Management | |
| 260 |
_aIndia _bThe McGraw-Hill _c2000 |
||
| 300 | _a1226 | ||
| 942 |
_cBK _2ddc |
||