| 000 | 00396nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2702 _d2702 |
||
| 003 | OSt | ||
| 005 | 20190917100642.0 | ||
| 008 | 190902s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1557757494 | ||
| 040 | _cmaju | ||
| 100 | _aIMF Year Book 2005 | ||
| 245 | 0 | _aInternational Financial Statistics | |
| 260 |
_aNew York _bInternational Monetary Fund _c2005 |
||
| 300 | _a625 | ||
| 942 |
_cBK _2ddc |
||