| 000 | 00406nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2163 _d2163 |
||
| 003 | OSt | ||
| 005 | 20190919154510.0 | ||
| 008 | 190802s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-070655-2. | ||
| 040 | _cmaju | ||
| 100 | _aFrank S.Budnick | ||
| 245 | 0 | _aApplied Mathematics for Business Economics and School Science | |
| 260 |
_aNew York _bMacmillan _c1993 |
||
| 300 | _a993:p | ||
| 942 |
_cBK _2ddc |
||