| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2120 _d2120 |
||
| 003 | OSt | ||
| 005 | 20191001162102.0 | ||
| 008 | 190802s9999 xx 000 0 und d | ||
| 020 | _a978-0998814087 | ||
| 040 | _cmaju | ||
| 100 | _aAgunis Herman | ||
| 245 | 0 | _aPerformance Management | |
| 260 |
_aNew Delhi _bPearson _c2014 |
||
| 300 | _a311:p | ||
| 942 |
_cBK _2ddc |
||