| 000 | 00412nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c1909 _d1909 |
||
| 003 | OSt | ||
| 005 | 20191005142812.0 | ||
| 008 | 190723s9999 xx 000 0 und d | ||
| 020 | _a978-1259666360 | ||
| 040 | _cmaju | ||
| 100 | _aDoughlas A. Samuel | ||
| 245 | 0 | _aStatistical Techniques in business and economics | |
| 250 | _a13th | ||
| 260 |
_aindia _bMcGraw Hill _c2015 |
||
| 300 | _a860.:p | ||
| 942 |
_cBK _2ddc |
||