| 000 | 00393nam a2200145Ia 4500 | ||
|---|---|---|---|
| 999 |
_c155 _d155 |
||
| 003 | OSt | ||
| 005 | 20190927104857.0 | ||
| 008 | 190722s9999 xx 000 0 und d | ||
| 020 | _a978-8188458936 | ||
| 040 | _cmaju | ||
| 100 | _aJ.B. Gupta | ||
| 245 | 2 | _aA Course In Electrircal and Electronic Measurements & Instrumentation | |
| 260 |
_aNew Delhi _bS.K. Kataria & Sons _c2014 |
||
| 942 |
_cBK _2ddc |
||