| 000 | 00398nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c13189 _d13189 |
||
| 003 | MAJU-Karachi | ||
| 005 | 20220219095924.0 | ||
| 008 | 190723s9999 xx 000 0 und d | ||
| 020 | _a978-93-528-6019-7 | ||
| 040 | _cDLC | ||
| 100 | _aSrikant M. Datar | ||
| 245 | 0 | _aHorngren's Cost Accounting | |
| 250 | _a16th | ||
| 260 |
_aIndia _bPearson _c2018 |
||
| 300 | _a1320.:p | ||
| 942 |
_cBK _2ddc |
||