| 000 | 00423nam a2200145Ia 4500 | ||
|---|---|---|---|
| 999 |
_c13165 _d13165 |
||
| 003 | OSt | ||
| 005 | 20211105104715.0 | ||
| 008 | 190722s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-070655-2 | ||
| 040 | _cmaju | ||
| 100 | _aFrank S. Budnick | ||
| 245 | 0 | _aApplied Mathematics For Business, Economics, And The Social Sciences | |
| 260 |
_aNew Delhi _bMcGraw Hill Education (India) Pvt. Ltd. _c2010 |
||
| 942 |
_cBK _2ddc |
||