| 000 | 00383nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c13080 _d13080 |
||
| 003 | MAJU-Karachi | ||
| 005 | 20210521113923.0 | ||
| 008 | 190802s9999 xx 000 0 und d | ||
| 020 | _a978-93-528-6350-1 | ||
| 040 | _cDLC | ||
| 100 | _aJames H Stock | ||
| 245 | 0 | _aIntroduction to Econometrics | |
| 260 |
_aAustralia _bPearson _c2018 |
||
| 300 | _a836:p | ||
| 942 |
_cECO _2ddc |
||