| 000 | 00434nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c1274 _d1274 |
||
| 003 | OSt | ||
| 005 | 20190915164000.0 | ||
| 008 | 190723s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-070655-2 | ||
| 040 | _cmaju | ||
| 100 | _aFrank S.Budnick | ||
| 245 | 0 | _aApplied Mathematics for business economics and the social sciences | |
| 250 | _a4th | ||
| 260 |
_aNew Delhi _bMCGraw Hill _c210 |
||
| 300 | _a1020 | ||
| 942 |
_cBK _2ddc |
||