| 000 | 02384cam a22003858a 4500 | ||
|---|---|---|---|
| 999 |
_c12559 _d12559 |
||
| 001 | 16832778 | ||
| 003 | MAJU-Karachi | ||
| 005 | 20201003100846.0 | ||
| 008 | 110617s2011 njua b 001 0 eng | ||
| 010 | _a 2011026195 | ||
| 020 | _a9781119993643 (hardback) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD38.7 _b.H44 2011 |
| 082 | 0 | 0 |
_a658.8/3 _223 |
| 084 |
_aBUS043000 _2bisacsh |
||
| 100 | 1 | _aHedin, Hans. | |
| 245 | 1 | 4 |
_aThe handbook of market intelligence : _bunderstand, compete and grow in global markets / _cHans Hedin, Irmeli Hirvensalo, Markko Vaarnas. |
| 250 | _a1st ed. | ||
| 260 |
_aHoboken, N.J. : _bWiley, _c2011. |
||
| 300 |
_ax, 244 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This resource gives readers a step-by-step roadmap for establishing, conducting, and further developing competitor intelligence programs within an organization, turning market data into actionable insights. It is full of best practice advice based on hundreds of real-life international case studies. The material is backed up by extensive global survey data, providing readers with benchmark data on how intelligence programs are being organized, operated, and resourced worldwide. From the vast amount of examples, the authors have distilled Six Key Success Factors for organizing future-oriented corporate intelligence programs"-- | ||
| 520 | _a"This text is full of best practice advice based on hundreds of real-life international case studies. The material is backed up by extensive global survey data, providing readers with benchmark data on how intelligence programs are being organized, operated, and resourced worldwide. From the vast amount of examples, the authors have distilled Six Key Success Factors for organizing future-oriented corporate intelligence programs"-- | ||
| 650 | 0 | _aBusiness intelligence. | |
| 650 | 0 | _aMarketing research. | |
| 650 | 0 |
_aBusiness intelligence _vCase studies. |
|
| 650 | 0 |
_aMarketing research _vCase studies. |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS / Marketing / General. _2bisacsh |
|
| 700 | 1 | _aHirvensalo, Irmeli. | |
| 700 | 1 | _aVaarnas, Markko. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cMARKETING |
||