| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c12406 _d12406 |
||
| 003 | OSt | ||
| 005 | 20200606144040.0 | ||
| 008 | 190722s9999 xx 000 0 und d | ||
| 020 | _a978-93-325-7031-3 | ||
| 040 | _cMAJU | ||
| 100 | _aSimon Haykin | ||
| 245 | 0 | _aNeural Networks And Learning Machines | |
| 260 |
_aIndia _bPearson India Education Services _c2016 |
||
| 300 | _a918 | ||
| 942 |
_cBK _2ddc |
||