| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c12358 _d12358 |
||
| 003 | OSt | ||
| 005 | 20200312122842.0 | ||
| 008 | 190723s9999 xx 000 0 und d | ||
| 020 | _a9781595620484 | ||
| 040 | _cMAJU | ||
| 100 | _aTony Rutigliano | ||
| 245 | 0 | _aStrenghts Based Selling | |
| 260 |
_aNew York _bGallup Inc _c2010 |
||
| 300 | _a204 | ||
| 942 |
_cBK _2ddc |
||